Hyundai Engine Oil Price List 2023 PDF download link is available below in the article, download the PDF of Hyundai Engine Oil Price List 2023 using the direct link given at the bottom of the content.

PDF Name | Hyundai Engine Oil Price List 2023 PDF |
No. of Pages | 4 |
PDF Size | 0.46 MB |
PDF Category | Automotive |
Language | English |
Source / Credits | Multiple Sources |
Hyundai Engine Oil Price List 2023 PDF
Maintaining your Hyundai automobile is important to make sure that it performs at its satisfactorily and lasts a long time. One of the vital components of vehicle protection is ordinary oil modifications. To help Hyundai proprietors hold their vehicles going for walks easily, Hyundai has launched its engine oil charge listing for 2023 in a convenient PDF format.
The engine oil rate listing covers more than a few engine oil options for exceptional Hyundai models, which include Accent, Elantra, Sonata, Santa Fe, and Tucson. The list consists of fees for each traditional and artificial oil, making it smooth for vehicle owners to discover the right type of oil for their wishes.
The engine oil fee listing is an important aid for Hyundai proprietors because it allows them to plan their protection prices earlier. By understanding the cost of engine oil, owners can price range for ordinary oil adjustments and keep away from any surprising charges. Regular oil modifications can help enlarge the life of your engine and enhance its performance, so it is essential not to overlook this element of automobile renovation.
The engine oil charge list additionally makes it easy for Hyundai owners to evaluate charges for exceptional sorts of engine oil. This can assist them make informed choices in terms of deciding on the right oil for their automobile. Depending on the model and utilization, a few cars may require artificial oil, even as others may do simply satisfactory with traditional oil.
Engine Oil Petrol
MODEL | SPECIFICATION & GRADE | TOTAL QUANTITY | INDIAN OIL (Rs/ Ltr) | SHELL (Rs/ Ltr) |
---|---|---|---|---|
EON 0.8 L | ACEA A3/B4 – SAE 5 W 30 | 2.5 L | 399 | 399 |
EON 1.0 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
EON 0.8 L | ACEA A3/B4 – SAE 5 W 30 | 2.5 L | 399 | 399 |
GETZ 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.1 L | 399 | 399 |
SANTRO 1.1 L (CNG) | ACEA A3/B4 – SAE 5 W 30 | 3.1 L | 399 | 399 |
SANTRO 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.1 L | 399 | 399 |
ALL NEW SANTRO 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
ALL NEW SANTRO 1.1 L | API SN+ 0W20 | 3.0L | 415 | 415 |
i10 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
i10 1.1 L (CNG) | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 399 | 399 |
GRAND I10 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
Grand i10 NIOS T-DGI BS VI | ACEA C2 0W30 | 3.6L | 430 | 430 |
Grand i10 1.2 L (LPG) | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
i20 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
i20 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
Verna T-GDI BS VI | ACEA C2 0W30 | 3.6L | 430 | 430 |
Verna / Fluidic 4S 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
Accent (All Variants) | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
Sonata YF 2.4 L | ACEA A3/B4 – SAE 5 W 30 | 4.6 L | 399 | 399 |
Sonata Embera 2.4 L | ACEA A3/B4 – SAE 5 W 30 | 4.3 L | 399 | 399 |
Sonata Transform 2.4 L | ACEA A3/B4 – SAE 5 W 30 | 4.3 L ~ 4.4 L | 399 | 399 |
Xcent 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
Elite i20 / i20 Active 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
Elantra 1.8 L | ACEA A3/B4 – SAE 5 W 30 | 3.85 L | 399 | 399 |
Fludic Elantra 1.8 L | ACEA A3/B4 – SAE 5 W 30 | 4.0 L | 399 | 399 |
Creta 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
All New Elantra 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 4.0 L | 399 | 399 |
Next Gen Verna 1.4 / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
New Elite i20 (2018) 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
All New Creta (2018) 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
All New Tucson 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 4.0 L | 399 | 399 |
Venue 1.0 L / 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 399 | 399 |
Grand i10 NIOS 1.2 L | API SN+ 0W20 | 3.6 L | 415 | 415 |
Aura 1.0 T-GDI | ACEA C2 0W30 | 3.6L | 430 | 430 |
Aura 1.2 MPI | API SN+ 0W20 | 3.6L | 415 | 415 |
ALL New CRETA(2020) 1.5 MPI | API SN+ 0W20 | 3.8 L | 415 | 415 |
All New VERNA 1.5 MPI | API SN+ 0W20 | 3.8 L | 415 | 415 |
All New I20 K 1.0L TGDi | ACEA C2 0W30 | 3.4 L | 430 | 430 |
All New I20 K 1.2L MPi | API SN+ 0W20 | 3.6 L | 415 | 415 |
Alcazar Petrol (3rd Gen 2.0) | API SN+ 0W20 | 4.3 L | 415 | 415 |
Venue 1.2 L MPI | API SN+ 0W20 | 3.6 L | 415 | 415 |
GETZ 1.3 L | ACEA A3/B4 – SAE 5 W 30 | 3.3 L | 399 | 399 |
Venue 1.0 T-GDI | ACEA C2 0W30 | 3.6 L | 430 | 430 |
All New Creta T-GDI BS VI | ACEA C2 0W30 | 4.2L | 430 | 430 |
All New Tucson 2.0 L (BSIV) | ACEA A3/B4 – SAE 5W 30 | 4.0 L | 399 | 399 |
All New Tucson 2.0 L (BSVI) Turbo Engine | ACEA C2 0W30 | 4.0 L | 430 | 430 |
Venue 1.2 L MPI | API SN+ 0W20 | 3.6L | 415 | 415 |
New Venue 1.0 T-Gdi | ACEA C2 0W30 | 3.6L | 430 | 430 |
Engine Oil Diesel
MODEL | SPECIFICATION & GRADE | TOTAL QUANTITY | INDIAN OIL(Rs/ Ltr) | SHELL(Rs/ Ltr) |
---|---|---|---|---|
Grand i10 1.1L | ACEA A3/B4 – SAE 5 W 30 | 4.7 L | 399 | 399 |
i20 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Accent 1.5 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Verna / Fluidic 4S 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Elantra 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 5.9 L | 399 | 399 |
Fluidic Elantra 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Sonata Embera 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 5.9 L | 399 | 399 |
Sonata Transform 2.0 L | ACEA A3/B4 – SAE 5 W 30 | 6.7 L | 399 | 399 |
Santa Fe 2.2 L | ACEA A3/B4 – SAE 5 W 30 | 6.3 L to 6.7 L | 399 | 399 |
Xcent 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 4.7 L | 399 | 399 |
Elite i20 / i20 Active 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Creta 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
All New Elantra 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Next Gen Verna 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
New Elite i20 (2018) 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
All New Creta (2018) 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
All New Tucson 1.6 L | ACEA C2 0W30 | 7.6 L | 430 | 430 |
Venue 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 399 | 399 |
Grand i10 NIOS 1.2 L | 0W20 ACEA C5 | 4.7 L | 425 | 425 |
Aura 1.2 | 0W20 ACEA C5 | 4.8L | 425 | 425 |
ALL NEW CRETA(2020) 1.5 VGT | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
All New VERNA 1.5 VGT | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
All New I20 U2 1.5L (WGT) | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
Alcazar Diesel 1.5 (VGT) | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
Venue 1.5 L WDT | 0W20 ACEA C5 | 4.8 L | 425 | 425 |
Venue 1.4 L WDT | 0W20 ACEA C5 | 5.3 L | 425 | 425 |
New Elantra | 0W20 ACEA C5 | 4.8L | 425 | 425 |
All New Tucson 2.0/2.2L (BS-VI) | ACEA C2 0W30 | 7.6 L | 430 | 430 |
New Venue 1.5 WDT | 0W20 ACEA C5 | 4.8L | 399 | 399 |
New Venue 1.4 WDT | ACEA A3/B4 – SAE 5 W 30 | 5.3L | 399 | 399 |
Hyundai gives its very own branded engine oil, that’s specially formulated for Hyundai motors. This oil meets the manufacturer’s specs and necessities, making sure that it provides the most efficient overall performance and protection in your engine. The engine oil charge list includes the fee for both traditional and synthetic Hyundai-branded oil, making it easy for vehicle proprietors to pick the proper choice for their needs.
In the end, the Hyundai Engine Oil Price List 2023 PDF is an essential and useful resource for Hyundai owners who need to hold their automobiles walking smoothly. With charges for various engine oil alternatives, the list makes it smooth to plot for ordinary oil adjustments and examine expenses for exceptional forms of oil.